ChainGPT is web3 AI infrastructure. ChainGPT enables users to unleash AI's power with tools for crypto trading, NFT creation, smart contract development, and more.
Capitalización de mercado
$105,648,982 7.22%Suministro circulante
822,978,283 CGPTSuministro total
997,866,781 CGPTChainGPT's mission is to empower users with advanced AI tools and utilities in the Web3 and blockchain space, fostering innovation and accessibility for all ecosystem participants.
Fuente | Pares | Precio | Volumen | Difunde | Última operación | Puntuación de Confianza | |
---|---|---|---|---|---|---|---|
1 | ![]() | CGPT/USDT | 0.1282999962568 | 35,840,085.1 | 0.08% | recientemente | - La puntuación de confianza es Unknown . Estimamos que este par de divisas tiene buena liquidez. |
2 | ![]() | CGPT/USDT | 0.1280499994755 | 31,748,695.02339929 | 0.25% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
3 | ![]() | CGPT/USDT | 0.1279200017452 | 24,396,781 | 0.09% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
4 | ![]() | CGPT/USDT | 0.1275900006294 | 22,672,530.2 | 0.11% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
5 | ![]() | CGPT/USDT | 0.1274040043354 | 20,234,832.67 | 0.19% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
6 | ![]() | CGPT/BSC-USD | 0.1280180513859 | 18,443,308.6826546 | 0.60% | recientemente | La puntuación de confianza es Fair . Estimamos que este par de divisas tiene buena liquidez. |
7 | ![]() | CGPT/USDT | 0.1278000026941 | 8,100,278.2 | 0.08% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
8 | ![]() | CGPT/USDT | 0.1283199936152 | 7,300,236.26 | 1.13% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
9 | ![]() | CGPT/USDT | 0.128020003438 | 6,110,677.94 | 0.23% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
10 | ![]() | CGPT/USDC | 0.1279000043869 | 5,501,756.1 | 0.08% | recientemente | La puntuación de confianza es Good . Estimamos que este par de divisas tiene buena liquidez. |
At Travala.com, we offer more than 3,000,000 travel products in over 230 countries available for purchase with CGPT. Plus, you can save up to 13% on every booking with the AVA Smart Program.
The CGPT token serves as a gateway for users to access a suite of AI-powered tools, including smart contract generation, auditing, and trading assistance. By utilizing CGPT, users can enhance their blockchain projects and trading strategies with cutting-edge technology.
Holders of CGPT tokens gain governance rights within the ChainGPT ecosystem, allowing them to participate in decision-making processes through the DAO. This empowers the community to influence the development and direction of the platform, ensuring that it aligns with user needs and interests.
Users can stake their CGPT tokens to earn CGPT Staking Points (CGPTsp), which determine their tier within the ecosystem. Higher tiers unlock additional benefits, such as access to premium features and a monthly allocation of CGPT credits, incentivizing long-term participation and investment in the ChainGPT platform.
Visite Travala.com y busque un hotel, casa, vuelo u otro producto de viaje ingresando su destino y fechas.
Seleccione la opción que desee entre las disponibles.
Introduzca los datos del viajero requeridos.
Seleccione Cripto como método de pago y luego seleccione CGPT.
Haga clic en Completar reserva . En su billetera CGPT , ingrese la dirección generada escaneando el código QR proporcionado o copiando el texto. Asegúrese de ingresar el monto exacto CGPT y envíe el pago.
Haga clic en Pago enviado . Su transacción será procesada y recibirá un correo electrónico de confirmación una vez que su bono o boleto electrónico esté disponible.
Exchanges donde se puede comprar, vender e intercambiar CGPT:
Almacena tu CGPT de forma segura con las siguientes carteras:
ChainGPT is a cutting-edge AI infrastructure that develops AI-enhanced solutions for the Web3, Blockchain, and Cryptocurrency sectors. It aims to make the decentralized digital space more accessible and efficient for users and startups by offering a suite of AI-powered tools and applications tailored to the evolving digital landscape.